FSCs>FSG 66 - Instruments & Laboratory Equipment>Pressure, Temperature, and Humidity Measuring and Controlling Instruments>509-8484109ECW-MA9-DP-003 - 51054
Pressure, Temperature, and Humidity Measuring and Controlling Instruments: 509-8484109ECW-MA9-DP-003, 5100150, 51054
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
509-8484109ECW-MA9-DP-003 5098484109ECWMA9DP003 | 6685-01-675-6195 | Gage, Differential, Dial Indicatin | Criticality Code Justification: ZZZY Reference Number Differentiating Characteristics: Material will be in accordance with navsup-wss activity hx quality control, manufacturing and testing specifications
| Naval Sea Systems Command (53711)
| |
50A120/150F 50A120150F | 6685-01-294-0502 | Thermometer, Self-Indicating, Bime | | | |
5100048 | 6685-01-673-2985 | Sensor, Ambient Temperature | | Hamilton Sundstrand Corporation (73030)
| |
5100086 | 6685-01-673-7508 | Transmitter, Pressure | | Hamilton Sundstrand Corporation (73030)
| |
5100150 | 6685-01-673-4027 | Transmitter, Pressure | | Hamilton Sundstrand Corporation (73030)
| |
5100151 | 6685-01-673-4124 | Transmitter, Pressure | | Hamilton Sundstrand Corporation (73030)
| |
5100152 | 6685-01-673-4079 | Transmitter, Pressure | | Hamilton Sundstrand Corporation (73030)
| |
5100153 | 6685-01-673-4079 | Transmitter, Pressure | | Hamilton Sundstrand Corporation (73030)
| |
5100154 | 6685-01-673-4084 | Transmitter, Pressure | | Hamilton Sundstrand Corporation (73030)
| |
5100155 | 6685-01-673-4105 | Transmitter, Pressure | | Hamilton Sundstrand Corporation (73030)
| |
5100177 | 6685-01-673-3012 | Sensor, Ambient Temperature | | Hamilton Sundstrand Corporation (73030)
| |
5100197 | 6685-01-673-4030 | Transmitter, Pressure | | Hamilton Sundstrand Corporation (73030)
| |
5100198 | 6685-01-673-4030 | Transmitter, Pressure | | Hamilton Sundstrand Corporation (73030)
| |
5101049 | 6685-01-673-4339 | Sensor, Ambient Temperature | | Hamilton Sundstrand Corporation (73030)
| |
5101067 | 6685-01-673-4296 | Transmitter, Pressure | | Hamilton Sundstrand Corporation (73030)
| |
5101106 | 6685-01-673-4309 | Transmitter, Pressure | | Hamilton Sundstrand Corporation (73030)
| |
5101194 | 6685-01-673-4325 | Transmitter, Pressure | | Hamilton Sundstrand Corporation (73030)
| |
5101226 | 6685-01-673-4105 | Transmitter, Pressure | | Hamilton Sundstrand Corporation (73030)
| |
5101237 | 6685-01-673-4124 | Transmitter, Pressure | | Hamilton Sundstrand Corporation (73030)
| |
51054 | 6685-01-683-2517 | Thermometer, Self-Indicating, Digi | Overall Length: 1.58 inches nominal Overall Height: 0.75 inches nominal Switch Type and Quantity: 1 push button
| Deltatrak Inc. (1WJN7)
| |