FSCs>FSG 66 - Instruments & Laboratory Equipment>Navigational Instruments>103166 - 103920
Navigational Instruments: 103166, 10388-707-211, 103920
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
103166 | 6605-00-319-5612 | Hook, Cover | | Lockheed Martin Corporation (56232)
| |
103251J | 6605-00-312-6419 | Rod, Valve | | Lockheed Martin Corporation (56232)
| |
10330-308-1 103303081 | 6605-01-172-2414 | Stator, Upper Ema | | Boeing Company, The (94756)
| |
10337-201-21 1033720121 | 6605-01-150-9975 | Adapter, Airduct | | Boeing Company, The (94756)
| |
10339-308 10339308 | 6605-01-172-2413 | Proof Mass Assembly | | Boeing Company, The (94756)
| |
1033978-2 10339782 | 6605-01-217-0426 | Compass | | Raytheon Company (49956) Raytheon Technical Services Company (3B150)
| |
103425B | 6605-00-319-8410 | Level set, Balancing | | Lockheed Martin Corporation (56232)
| |
10-350247 10350247 | 6605-00-972-9243 | Header, Connector | | Amphenol Corporation (77820)
| |
103561-001 103561001 | 6605-01-170-8391 | Circuit Card Assembly | END Item Identification: Aircraft model AV-8A
| GE Aviation Systems LLC (058R3,35012)
| |
1035932-1 10359321 | 6605-01-217-2443 | Compass | | Raytheon Company (49956) Raytheon Technical Services Company (3B150)
| |
103666 | 6605-00-413-7225 | Cover | | Lockheed Martin Corporation (56232)
| |
103679K | 6605-00-413-7226 | Cover | | Lockheed Martin Corporation (56232)
| |
1037123-1 10371231 | 6605-01-303-2401 | Plotter, Surface | | Raytheon Company (49956) Raytheon Technical Services Company (3B150)
| |
10373-31 1037331 | 6605-00-717-2029 | Mirror, Wedge | | Thermo Jarrell Ash Corp. (05234)
| |
10375-25 1037525 | 6605-00-717-5629 | Lens, sextant | | Thermo Jarrell Ash Corp. (05234)
| |
10382300 | 6605-01-508-8330 | Control-Indicator Subassembly | Special Features: Material is non tempered glass Overall Height: 0.090 inches nominal End Item Identification: F-14A
| Pacific Scientific Company (05167)
| |
10388-707-201 10388707201 | 6605-01-078-1027 | Board | | Boeing Company, The (94756)
| |
10388-707-211 10388707211 | 6605-01-078-1026 | Board | | Boeing Company, The (94756)
| |
1038D5L | 6605-00-574-7160 | Stanchon, Plotting b | | Entron Industries Limited (99872)
| |
103920 | 6605-00-987-6651 | Stud Insulated | | Air System Components Inc. (95802)
| |