FSCs>FSG 66 - Instruments & Laboratory Equipment>Flight Instruments>10826 - 10900
Flight Instruments: 10826, 108735, 10900
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
10826 | 6610-00-759-0292 | Guard, Backing | | Fairchild Aviation Recorders (03003)
| |
108280 | 6610-00-491-5860 | Miniature Aircraft | | Astronautics Corporation of America (10138)
| |
108380 | 6610-00-253-7666 | Clamp, Wire, Pitch Me | | Astronautics Corporation of America (10138)
| |
108382 | 6610-00-491-5861 | Rear Cover Assembly | | Astronautics Corporation of America (10138)
| |
1084 | 6610-00-511-3314 | Bushing and Jenel a | | Aerosonic Corporation (98810)
| |
10847 | 6610-01-170-2250 | Overlay, Calibratio | | Fairchild Aviation Recorders (03003)
| |
108489 | 6610-00-254-9803 | Housing, Indicator | | Astronautics Corporation of America (10138) MOD-A-Can Inc. (54709)
| |
108539-001 108539001 | 6610-01-040-1905 | Weight, Instrument Balance | III End Item Identification: E-3A acft III Fsc Application Data: Indicator, trim
| Solartron Electronics Inc. (65092)
| |
108547 | 6610-01-361-2880 | Mechanism Assembly | | Astronautics Corporation of America (10138)
| |
108562 | 6610-00-491-5859 | Mechanism Mask Assy | | Astronautics Corporation of America (10138)
| |
108587 | 6610-00-488-3779 | Wiper Assy, Pitch Me | | Astronautics Corporation of America (10138)
| |
108588 | 6610-00-491-5857 | Wiper Assy, Roll Mec | | Astronautics Corporation of America (10138)
| |
108662 | 6610-00-395-2574 | Window, Special | III Fsc Application Data: Indicator, flight director, aircraft
| Astronautics Corporation of America (10138) MOD-A-Can Inc. (54709)
| |
108668 | 6610-01-100-6658 | Circuit Board Light | | Astronautics Corporation of America (10138)
| |
108735 | 6610-01-224-1912 | Bracket, Desiccant | | Astronautics Corporation of America (10138)
| |
108852 | 6610-00-433-5227 | Computer, Flight Director | Phase: Single Power Source: External Intelligence Input Method: Electrical
| Astronautics Corporation of America (10138)
| |
1089-2 10892 | 6610-00-074-2089 | Jewel Assembly | | Aerosonic Corporation (98810)
| |
108954 | 6610-00-234-9388 | Prism, Optical | | Astronautics Corporation of America (10138)
| |
1090 | 6610-00-703-9549 | Wheel Assy, Transmis | | Aerosonic Corporation (98810)
| |
10900 | 6610-00-183-0371 | Accelerometer, Mechanical | Overall Width: 2.375 inches nominal Overall Height: 2.375 inches nominal Mounting Method: Panel
| BEI Sensors & Systems Co. Inc. (00153)
| |