FSCs>FSG 66 - Instruments & Laboratory Equipment>Electrical and Electronic Properties Measuring and Testing Instruments>1128DAV40389-3 - 1128SAV41680-3
Electrical and Electronic Properties Measuring and Testing Instruments: 1128DAV40389-3, 1128SAV40387-1, 1128SAV41680-3
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
1128DAV40389-3 1128DAV403893 | 6625-00-346-2788 | Break in-out box | FSC Application Data: Test sets, electronic systems, except specially designed
| Northrop Grumman Systems Corporation (26512)
| |
1128SAV40387-1 1128SAV403871 | 6625-01-003-6946 | Panel, Test, Electrical | Surface Treatment: Any acceptable Panel Material: Any acceptable
| Northrop Grumman Systems Corporation (26512)
| |
1128SAV40394-1 1128SAV403941 | 6625-01-003-6970 | Panel, Test, Electrical | Surface Treatment: Any acceptable Panel Material: Any acceptable
| Northrop Grumman Systems Corporation (26512)
| |
1128SAV40806-1 1128SAV408061 | 6625-00-243-6826 | Decoder Assy, Matrix | | Northrop Grumman Systems Corporation (26512)
| |
1128SAV40811-1 1128SAV408111 | 6625-00-243-6828 | Line Receiver Assy | | Northrop Grumman Systems Corporation (26512)
| |
1128SAV40812-1 1128SAV408121 | 6625-00-243-6829 | Register Assy | | Northrop Grumman Systems Corporation (26512)
| |
1128SAV40818-1 1128SAV408181 | 6625-00-243-6845 | Control unit | | Northrop Grumman Systems Corporation (26512)
| |
1128SAV40824-1 1128SAV408241 | 6625-00-243-6858 | Control unit | | Northrop Grumman Systems Corporation (26512)
| |
1128SAV40827-1 1128SAV408271 | 6625-00-243-6859 | Counter, Electronic, Digital Reado | | Northrop Grumman Systems Corporation (26512)
| |
1128SAV40833-1 1128SAV408331 | 6625-00-243-6861 | Decoder Assy | | Northrop Grumman Systems Corporation (26512)
| |
1128SAV40838-1 1128SAV408381 | 6625-00-243-6871 | Line Drive Assy | | Northrop Grumman Systems Corporation (26512)
| |
1128SAV40842-1 1128SAV408421 | 6625-00-243-6877 | Gating Assy | | Northrop Grumman Systems Corporation (26512)
| |
1128SAV40875-1 1128SAV408751 | 6625-00-243-6881 | Detector Assy | | Northrop Grumman Systems Corporation (26512)
| |
1128SAV40878-1 1128SAV408781 | 6625-00-243-6888 | Generator Assy | | Northrop Grumman Systems Corporation (26512)
| |
1128SAV40881-1 1128SAV408811 | 6625-00-243-6889 | Control, Tape Motion | | Northrop Grumman Systems Corporation (26512)
| |
1128SAV40952-1 1128SAV409521 | 6625-00-110-3726 | Control, Memory Addr | | Northrop Grumman Systems Corporation (26512)
| |
1128SAV40952-7 1128SAV409527 | 6625-00-110-3726 | Control, Memory Addr | | Northrop Grumman Systems Corporation (26512)
| |
1128SAV41030-25 1128SAV4103025 | 6625-01-136-4216 | Control Card | End Item Identification: Aircraft model EA-6B
| Northrop Grumman Systems Corporation (26512)
| |
1128SAV41304-1 1128SAV413041 | 6625-01-172-3720 | Test set, Radio Beacon | End Item Identification: EA-6B acft FSC Application Data: Test station, countermeasures receiver
| Northrop Grumman Systems Corporation (26512)
| |
1128SAV41680-3 1128SAV416803 | 6625-01-378-3395 | Controller, Test, Electronic Syste | End Item Identification: Acft model EA-6B
| Northrop Grumman Systems Corporation (26512)
| |