FSCs>FSG 66 - Instruments & Laboratory Equipment>Drafting, Surveying, and Mapping Instruments>129142 - 130281
Drafting, Surveying, and Mapping Instruments: 129142, 130, 130281
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
129142 | 6675-00-378-9428 | Housing, a, Le Bearin | | Carl Zeiss Optronics GMBH Carl (D0411) Leica Geosystems AG (S3890) Leica Geosystems Inc. (35643) Wichmann KG (D1072)
| |
129159 | 6675-00-378-9312 | Prism, Axle Telescop | | Carl Zeiss Optronics GMBH Carl (D0411) Leica Geosystems AG (S3890) Leica Geosystems Inc. (35643) Wichmann KG (D1072)
| |
129162 | 6675-00-378-9313 | Clamp, Axle Telescop | | Leica Geosystems Inc. (35643)
| |
129164 | 6675-00-378-9314 | Clamp, Axle, Telescop | | Carl Zeiss Optronics GMBH Carl (D0411) Leica Geosystems AG (S3890) Leica Geosystems Inc. (35643) Wichmann KG (D1072)
| |
129170 | 6675-00-378-9316 | Pin, Axle Bearing An | | Leica Geosystems Inc. (35643)
| |
12965 | 6675-00-599-8879 | Divider, Equal Spacing | Nondefinitive Spec/STD Data: B type Overall Length: 12.000 inches nominal Case: Not provided
| Alteneder Theodore and Sons (01587)
| |
129961 | 6675-00-378-9350 | Lens, Horizontal Cir | | Leica Geosystems Inc. (35643)
| |
129968 | 6675-00-378-9354 | Jaw, Horizontal Clam | | Carl Zeiss Optronics GMBH Carl (D0411) Leica Geosystems AG (S3890) Leica Geosystems Inc. (35643) Wichmann KG (D1072)
| |
129971 | 6675-00-378-9356 | Lever, Horizontal cl | | Carl Zeiss Optronics GMBH Carl (D0411) Leica Geosystems AG (S3890) Leica Geosystems Inc. (35643) Wichmann KG (D1072)
| |
130 | 6675-01-065-4023 | Compass, Magnetic, Surveyor's | | Knight Industries Inc. (08630)
| |
130 | 6675-01-065-4771 | Compass, Magnetic, Surveyor's | | Warren Industries Incorporated (63848)
| |
130 | 6675-01-065-4772 | Compass, Magnetic, Surveyor's | | Keuffel and Esser Co. (89539)
| |
130002 | 6675-00-378-9360 | Ring, a, Le Bearing a | | Leica Geosystems Inc. (35643)
| |
130004 | 6675-00-378-9361 | Sleeve, cable, Alidad | | Leica Geosystems Inc. (35643)
| |
1300142-1 13001421 | 6675-00-671-6622 | Integrator | | Honeywell Intl Inc. (55972) Honeywell Intl Inc. Defense Avionics (19315)
| |
130083 | 6675-00-378-9377 | Prism, Alidade | END Item Identification: Wild heerbrugg instrument company theodolite, models T-2 and T-2 56 General Characteristics Item Description: Plastic; clear
| Leica Geosystems Inc. (35643)
| |
130085 | 6675-00-378-9378 | Mount, Alidade | | Leica Geosystems Inc. (35643)
| |
130086 | 6675-00-378-9379 | Bearing, Alidade | General Characteristics Item Description: O/A lg 11.000 in.; O/A dia. 0.650 in.
| Carl Zeiss Optronics GMBH Carl (D0411) Leica Geosystems AG (S3890) Leica Geosystems Inc. (35643) Wichmann KG (D1072)
| |
130087 | 6675-00-378-9380 | Spring, Alidade | | Carl Zeiss Optronics GMBH Carl (D0411) Leica Geosystems AG (S3890) Leica Geosystems Inc. (35643) Wichmann KG (D1072)
| |
13013035 | 6675-01-549-0654 | Scale, Plotting | | U S Army Armament Research (19200)
| |
130187 | 6675-00-871-9671 | Prism set, Pickup, Horizontal | END Item Identification: Wild heerbrugg instrument co theodolite model T-3 General Characteristics Item Description: Two prisms in ea set
| Leica Geosystems Inc. (35643)
| |
130281 | 6675-00-871-9674 | Prism, Theodolite | | Leica Geosystems Inc. (35643)
| |